super precision vertical machining centre hsm - RV-6SP and RV-8SP
Technical data
| Capacity | RV-6SP | RV-8SP |
Stroke X | 600 mm | 800 mm |
Stroke Y | 500 mm | 500 mm |
Stroke Z | 350 mm | 450 mm |
| Spindle | RV-6SP | RV-8SP |
| Maxi. spindle speed Rpm | 40 000 / 24000* | 24 000 / 40000* |
Power spindle motor | 13 kW / 30 kW* | 30 - (13*) kW |
Spindle taper | HSK E 40 / HSK E 63* | HSK E 63 / HSK E 40* |
| Feedrates | RV-6SP | RV-8SP |
| Cutting feed | 0 to 20 m/min | 0 to 20 m/min |
Rapid feed | 30 m/min | 30 m/min |
| Resolution | 0,5µm | 0,5 µm |
| Automatic tool changer | RV-6SP | RV-8SP |
| Tool changer capacity | 21 | 21 |
Dimensions / Weight | RV-6SP | RV-8SP |
Lenght / width / height | 3,4 x 2,2 x 2,5 m | 3,6 x 2,5 x 2,9 m |
| Weight | 7 000 kg | 9 000 kg |
* Option
Working range

