
| Capacity | |
| Stroke X1 | 545 mm |
| Stroke X2 | 500 mm |
| Stroke Y | 150 mm |
| Stroke Z | 205 mm |
| B axis | +/-110 000 x 0,001° |
| A1 axis | 360 000 x 0,001° |
| A2 axis | 360 000 x 0,001° |
| HSM MILLING SPINDLE | |
| Spindle speed (Rpm) | 50 000 |
| Spindle power | 2,5 kW |
| Spindletaper | HSK E 25 |
| TURNING SPINDLE 1 | |
| Spindle speed (Rpm) | 50 - 6 000 |
| Spindle power | 5,5 kW |
| Spindle nose | Ø 85 mm |
| Bar capacity | Ø 32 mm |
| TURNING SPINDLE 2 | |
| Spindle speed (Rpm) | 50 - 6 000 |
| Spindle power | 5,5 kW |
| Spindle nose | Ø 85 mm |
| Bar capacity | Ø 32 mm |
| FEEDRATES | |
| Cutting feedrate | 0 - 20 m/min |
| Rapid | 20 m/min |
| A1 and A2 axis | 100 tr/min |
| B axis | 35 tr/min |
| TOOL CHANGER | |
| Tool number | 60 |
| DIMENSIONS/WEIGHT | |
| Length / width / height | 1,96 x 2,46 (1,1*) x 1,8 m |
| Weight | 0000 kg |
* Transport



© REALMECA 2008 - Accueil - Mentions légales - Réalisation KTP Concept