
| CAPACITY | |
| Stroke X-axis | 640 mm |
| Stroke Y-axis | 250 mm |
| Stroke Z-axis | 480 mm |
| B-axis | 110° |
| A/A1-axis | 0-360° |
| U-axis | 740 mm |
| MILLING SPINDLE | |
| Maximal speed RPM | 40 000 |
| Spindle power | 10,5 kW |
| Spindle torque | 6,5 Nm |
| Spindle taper | HSK E 40 |
| TURNING SPINDLE | |
| Maximal speed RPM | 6000 |
| Spindle power | 15/18 kW |
| Spindle torque | 65 Nm |
| Spindle nose | A2-5" |
| Bar capacity | Ø 42 mm |
| Collet chuck | F48-W31,75 |
| Clamping | Pneumatic |
| SUBSPINDLE | |
| Maximal speed RPM | 6000 |
| Spindle power | 15/18 kW |
| Spindle torque | 65 Nm |
| Spindle nose | A2-5" |
| Collet chuck | F48-W31,75 |
| Clamping | Pneumatic |
| FEEDRATES | |
| Machining feed rate X Y Z | 0 - 15 m/min |
| Rapid motion X Y Z | 50 m/min |
| Resolution X Y Z | 0,001 |
| B axis RPM | 20 |
| A/A1 axis RPM | 80 |
| Résolution B/A axis | 0,001° |
| TOOLCHARGER | |
| Total number of turning station | 60 |
| TURNING TOOLS | |
| Total number of turning station | 12 |
| DIMENSION/WEIGHT | |
| Lenght / width / height | 2,58 x 3,29 x 2,40 m |
| Weight | - |
* Machine only
© REALMECA 2008 - Accueil - Mentions légales - Réalisation KTP Concept