Vous êtes ici
RM3-7
Caractéristiques techniques
CAPACITE | CAPACITY | ARBEITBEREICH | |
---|---|---|---|
Course Z1 | Stroke Z1 | Fahrweg Z1 | 580 mm |
Course Z2 | Stroke Z2 | Fahrweg Z2 | 585 mm |
Course Y | Stroke Y | Fahrweg Y | 140 mm |
Course X | Stroke X | Fahrweg X | 285 mm |
Course B | Stroke B | Fahrweg B | 100°/10° |
Course C1-C2 | Stroke C1-C2 | Fahrweg C1-C2 | 360° |
BROCHE DE FRAISAGE UGV | MILLING SPINDLE HSM | FRASENSPINDEL HSM | |
HF80 | HF80 | HF80 | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 50 000 |
Puissance de broche | Power spindle motor | Spindel Motorleistung | 2,5 kW / 3,2 kW |
Cone de broche | Spindle Taper | Werkzeugauhnahme | HSK -E25 |
HT80 * | HT80 * | HT80 * | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 30 000 |
Puissance de broche | Power spindle motor | Spindel Motorleistung | 3,3 kW / 4,3 kW |
Cone de broche | Spindle Taper | Werkzeugauhnahme | HSK -E25 |
BROCHE DE TOURNAGE 1 | TURNING SPINDLE 1 | DREHSPINDEL 1 | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 6 000 |
Puissance de broche KW | Power spindle motor KW | Spindel Motorleistung KW | 3,7 |
Nez de broche | Spindle nose | Kegel | ø90 |
Passage de barre (mm) | Bar capacity (mm) | Stangenkapazität (mm) | 32 * Option 42 |
BROCHE DE TOURNAGE 2 | TURNING SPINDLE 2 | DREHSPINDEL 2 | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 6 000 |
Puissance de broche KW | Power spindle motor KW | Spindel Motorleistung KW | 3,7 |
Nez de broche | Spindle nose | Kegel | ø90 |
AVANCES | FEEDRATE | VORSCHUBE | |
Avance Travail | Cutting feed | Bearbeitungvorschub | 20 m/mn |
Avance rapide | Rapid feed | Eilgangvorschub | 20 m/mn |
Axe B Tr/mn | B Axis Rpm | B Achse U/mn | 35 |
Axe C1-C2 Tr/mn | C1-C2 Axis Rpm | C1-C2 Achse U/mn | 100 |
Résolution | Resolution | Auflösung | 0,1µ / 0,001° |
CHANGEUR D'OUTILS | AUTOMATIC TOOL CHARGER | WERKZEUGWECHSLER | |
Nombre de postes | Tool charger capacity | Anzahl stationen | 60 |
DIMENSION /MASSE | DIMENSION / WEIGHT | ABMESSUNGEN / GEWICHT | |
Longueur/ Largeur/ Hauteur | Lengh/ Width/ Heigh | Länge/ Breite/ Höhe | 2200*2150*2000 |
Poids | Weight | Gewicht | 3 500 Kg |
(*) Option
Centre d'usinage modulaire de super précision
Broche de fraisage UGV orientable et mobile selon tous les axes pour fraisage, perçage et taraudage rigide.
Broche principale de tournage 32 mm pour travail en barre.
Contre broche pour tournage fraisage sur la dernière face de la pièce.
Montage d’outils de tournage possible sur broche de fraisage.