Vous êtes ici
RM5 H
Caractéristiques techniques
CAPACITE | CAPACITY | ARBEITBEREICH | |
---|---|---|---|
Course X | Stroke X | Fahrweg X | 300 mm |
Course Y | Stroke Y | Fahrweg Y | 200 mm |
Course Z | Stroke Z | Fahrweg Z | 250 mm |
Course A | Stroke A | Fahrweg A | 360° |
Course B | Stroke B | Fahrweg B | 100°/-10° |
BROCHE | SPINDLE | SPINDEL | |
Cône HSK-E40 | HSK-E40 Tapper | HSK-E40 Werkzeugnahme | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 30 000 |
Puissance de broche | Power spindle motor | Spindel Motorleistung | 13,8 kW |
Couple moteur | SpindleTorque | Spindeldrehmoment | 4,3 Nm |
Cône de broche | Spindle Taper | Werkzeugaufnahme | HSK -E40 |
Cône HSK-E25 | HSK-E25 Tapper | HSK-E25 Werkzeugnahme | |
Vitesse de broche Tr/mn | Max, Spindle speed Rpm | Spindeldrehzal max, U/mn | 40 000 |
Puissance de broche | Power spindle motor | Spindel Motorleistung | 13,8 kW |
Couple moteur | SpindleTorque | Spindeldrehmoment | 3,2 Nm |
Cône de broche | Spindle Taper | Werkzeugauhnahme | HSK -E25 |
AVANCES | FEEDRATE | VORSCHÜBE | |
Avance Travail | Cutting feed | Bearbeitungvorschub | 30 m/mn |
Avance rapide | Rapid feed | Eilgangvorschub | 30 m/mn |
Résolution | Resolution | Auflösung | 0,1µ |
Axe A et B Tr/mn | A and B Axis Rpm | A und B achse U/mn | 30 |
Résolution | Resolution | Auflösung | 0,001° |
CHANGEUR D'OUTILS | AUTOMATIC TOOL CHARGER | WERKZEUGWECHSLER | |
Nombre de postes HSK-E40 | Tool charger capacity HSK-E40 | Anzahl stationen HSK-E40 | 15-30 |
Nombre de postes HSK-E25 | Tool charger capacity HSK-E25 | Anzahl stationen HSK-E25 | 15 |
SERRAGE PIECE | CLAMPING SYSTEM | SPANNMITTEL | |
Pince | Collets | Spannzange | F38 / W25 / W31,75 |
UNITE DE REPRISE | RECOVERY UNIT | RUCKGEWINNUNGSANLAGE | |
Mandrin Microcentrique | Microcentric chuck | Microcentric futter | |
Force de serrage | Clamping force | Schließkraft | 140 Kg- 5 bars |
Course de serrage | Clamping range | Spannhub | 1-3 mm |
DIMENSION / MASSE | DIMENSION / WEIGHT | ABMESSUNGEN / GEWICHT | |
Longueur/ Largeur/ Hauteur | Lengh/ Width/ Heigh | Länge/ Breite/ Höhe | 1950*1800*2300 |
Poids | Weight | Gewicht | 2 800 Kg |
La gamme de centre d’usinage RM5 a été développée spécialement pour la production
de pièces de série de haute technicité.
Ceci grâce à son système à cinq axes continus dont un axe rotatif porte pièce et une broche
pivotante.
Compact, modulaire, le RM5 H est un centre d’usinage qui, par son architecture,apporte une performance exceptionnelle.